Upper Section | How to Score | ||
---|---|---|---|
Aces | Count and add only Aces | 0 | 0 |
Twos | Count and add only Twos | 0 | 0 |
Threes | Count and add only Threes | 0 | 0 |
Fours | Count and add only Fours | 0 | 0 |
Fives | Count and add only Fives | 0 | 0 |
Sixes | Count and add only Sixes | 0 | 0 |
Bonus | Score 35 if upper total is 63 or over | 0 | 0 |
Upper Total | 0 | 0 |
Lower Section | |||
---|---|---|---|
3 of a Kind | Add total of all dice | 0 | 0 |
4 of a Kind | Add total of all dice | 0 | 0 |
Full House | Score 25 | 0 | 0 |
Small Straight | Score 30 if Sequence of 4 | 0 | 0 |
Large Straight | Score 40 if Sequence of 5 | 0 | 0 |
Yahtzee | Score 50 if 5 of a kind | 0 | 0 |
Chance | Score total of all dice | 0 | 0 |
Yahtzee Bonus | Score 100 for each bonus | 0 | 0 |
Lower Total | 0 | 0 | |
Upper Total | 0 | 0 | |
Total | 0 | 0 |
Your turn
Select dice to keep and roll again, or click a category to score